Web Tables
Add, edit and delete rows, select rows by another cell, and sort columns — including currency, dates and IDs that must sort naturally.
People
| First name | Last name | Age | Actions | |
|---|---|---|---|---|
| Amir | Ullah | amir@example.com | 32 | |
| Priya | Nair | priya@example.com | 27 | |
| Noah | Smith | noah@example.com | 35 |
Select employees by row
Tick a row by the text in another cell — e.g. the checkbox for Farah Siddiqui, or everyone in QA Engineering based in Pune. Great for following-sibling / ancestor XPath axes.
| Employee ID | Team | Name | Location | |
|---|---|---|---|---|
| EMP-1041 | QA Engineering | Ananya Iyer | Noida | |
| EMP-1042 | Development | Rohan Mehta | Pune | |
| EMP-1043 | QA Engineering | Farah Siddiqui | Bengaluru | |
| EMP-1044 | DevOps | Vikram Rao | Noida | |
| EMP-1045 | Development | Meera Kulkarni | Hyderabad | |
| EMP-1046 | QA Engineering | Arjun Nair | Pune |
Selected: none
Sortable table
Click a column header to sort ascending, again for descending, a third time to clear. Sorting applies to all rows across pages. Watch the traps: ₹ amounts must sort as numbers, dates by date (not text), order IDs naturally (ORD-9 before ORD-10), names ignoring case, and blank amounts always last.
Not sorted — original order
| ORD-9 | Priya Nair | ₹1,299.00 | 05 Sept 2026 | Delivered |
| ORD-10 | Amir Ullah | ₹2,45,000.00 | 21 Aug 2026 | Shipped |
| ORD-2 | Noah Smith | ₹89.50 | 18 Sept 2026 | Pending |
| ORD-15 | Farah Siddiqui | — | 30 Jul 2026 | Cancelled |
| ORD-1 | Rohan Mehta | ₹15,999.00 | 18 Sept 2026 | Delivered |
Page 1 of 3