Breadcrumbs & Pagination
A breadcrumb trail, a simple pager, a full paginated data table and “load more” pagination.
Breadcrumbs
Active: Selenium Basics
Simple pagination
Current page: 1
Paginated data table
Page size, first/last, ellipsis, jump-to-page, search and sorting. Try: find ORD-1042 by clicking Next until it appears · total the Amount column across every page · verify the last page shows 7 rows at size 10.
| Order | Customer | City | Status | |
|---|---|---|---|---|
| ORD-1001 | Ananya Iyer | Noida | ₹250 | Delivered |
| ORD-1002 | Imran Shaikh | Hyderabad | ₹1,623 | Shipped |
| ORD-1003 | Farah Siddiqui | Jaipur | ₹2,996 | Processing |
| ORD-1004 | Sanjay Verma | Bengaluru | ₹4,369 | Cancelled |
| ORD-1005 | Meera Kulkarni | Kolkata | ₹5,742 | Delivered |
| ORD-1006 | Karan Malhotra | Pune | ₹7,115 | Shipped |
| ORD-1007 | Kavya Reddy | Chennai | ₹8,488 | Processing |
| ORD-1008 | Rohan Mehta | Noida | ₹9,861 | Cancelled |
| ORD-1009 | Neha Gupta | Hyderabad | ₹1,484 | Delivered |
| ORD-1010 | Vikram Rao | Jaipur | ₹2,857 | Shipped |
Showing 1–10 of 57
Load more
Items are appended in batches of 6 until the list is exhausted — loop until the button disappears.
- Release note #1 — Faster test runs
- Release note #2 — New locator hints
- Release note #3 — Bug fixes
- Release note #4 — Improved reports
- Release note #5 — Faster test runs
- Release note #6 — New locator hints
6 of 23 shown